<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nipper News</title>
	<atom:link href="http://nippernews.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nippernews.co.uk/blog</link>
	<description>The UK news site for Mums and Dads all about babies and children, and how to raise them. Plus parenting bargains!</description>
	<lastBuildDate>Thu, 17 May 2012 18:34:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Grooming tips from the man with the longest moustache</title>
		<link>http://nippernews.co.uk/blog/?p=17410</link>
		<comments>http://nippernews.co.uk/blog/?p=17410#comments</comments>
		<pubDate>Thu, 17 May 2012 18:34:13 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Kids free]]></category>

		<guid isPermaLink="false">http://nippernews.co.uk/blog/?p=17410</guid>
		<description><![CDATA[Ram Singh Chauhan of India is the proud owner of the world&#8217;s longest moustache, officially recorded by Guinness World Records as 4.29m (14ft) long. But what is the secret of his success? Here he offers five tips. via BBC News.]]></description>
			<content:encoded><![CDATA[<p>Ram Singh Chauhan of India is the proud owner of the world&#8217;s longest moustache, officially recorded by Guinness World Records as 4.29m (14ft) long. But what is the secret of his success? Here he offers five tips.</p>
<p>via <a href="http://www.bbc.co.uk/news/magazine-17819632">BBC News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nippernews.co.uk/blog/?feed=rss2&#038;p=17410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary schools &#8216;failing to honour swimming obligations&#8217;</title>
		<link>http://nippernews.co.uk/blog/?p=17408</link>
		<comments>http://nippernews.co.uk/blog/?p=17408#comments</comments>
		<pubDate>Thu, 17 May 2012 18:31:29 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://nippernews.co.uk/blog/?p=17408</guid>
		<description><![CDATA[A third of children in England cannot swim by the time they leave primary school, according to research from the Amateur Swimming Association (ASA). The research suggests many non-swimmers have never had a school swimming lesson despite its being part of the national curriculum for seven-to-11-year-olds. The ASA says swimming is the only curriculum subject that saves [...]]]></description>
			<content:encoded><![CDATA[<p>A third of children in England cannot swim by the time they leave primary school, according to research from the Amateur Swimming Association (ASA). The research suggests many non-swimmers have never had a school swimming lesson despite its being part of the national curriculum for seven-to-11-year-olds. The ASA says swimming is the only curriculum subject that saves lives. The Department for Education said schools must provide lessons and pupils must be taught to swim 25m unaided.</p>
<p>via <a href="http://www.bbc.co.uk/news/education-18075151">BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nippernews.co.uk/blog/?feed=rss2&#038;p=17408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in tuition fees &#8216;did not boost teaching time&#8217;</title>
		<link>http://nippernews.co.uk/blog/?p=17406</link>
		<comments>http://nippernews.co.uk/blog/?p=17406#comments</comments>
		<pubDate>Thu, 17 May 2012 18:30:47 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://nippernews.co.uk/blog/?p=17406</guid>
		<description><![CDATA[Students have had no extra teaching time at England&#8217;s universities since tuition fees trebled, researchers say. The Higher Education Policy Institute study of 9,000 students found no change in their experiences since fees rose from £1,000 to £3,000 in 2006. It comes as universities are about to treble fees again to a £9,000 maximum. Universities UK said the [...]]]></description>
			<content:encoded><![CDATA[<p>Students have had no extra teaching time at England&#8217;s universities since tuition fees trebled, researchers say. The Higher Education Policy Institute study of 9,000 students found no change in their experiences since fees rose from £1,000 to £3,000 in 2006. It comes as universities are about to treble fees again to a £9,000 maximum. Universities UK said the extra money had gone on improving libraries, IT facilities and other aspects of student life as well as improving teaching.</p>
<p>via <a href="http://www.bbc.co.uk/news/education-18060226">BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nippernews.co.uk/blog/?feed=rss2&#038;p=17406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schizophrenia Risk In Kids Associated With Mothers&#8217; Gluten Antibodies</title>
		<link>http://nippernews.co.uk/blog/?p=17404</link>
		<comments>http://nippernews.co.uk/blog/?p=17404#comments</comments>
		<pubDate>Wed, 16 May 2012 21:12:26 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://nippernews.co.uk/blog/?p=17404</guid>
		<description><![CDATA[Children are nearly 50% more likely to develop schizophrenia later in life if their mothers are sensitive to wheat protein gluten, say researchers at Karolinska Institutet in Sweden and Johns Hopkins Children&#8217;s Center in Baltimore. The study, published in The American Journal of Psychiatry, adds to increasing evidence that many subsequent diseases in life take root [...]]]></description>
			<content:encoded><![CDATA[<p>Children are nearly 50% more likely to develop schizophrenia later in life if their mothers are sensitive to wheat protein gluten, say researchers at Karolinska Institutet in Sweden and Johns Hopkins Children&#8217;s Center in Baltimore. The study, published in The American Journal of Psychiatry, adds to increasing evidence that many subsequent diseases in life take root before and shortly after birth.</p>
<p>via <a href="http://www.medicalnewstoday.com/articles/245484.php">Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nippernews.co.uk/blog/?feed=rss2&#038;p=17404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright children should start school at six, says academic</title>
		<link>http://nippernews.co.uk/blog/?p=17402</link>
		<comments>http://nippernews.co.uk/blog/?p=17402#comments</comments>
		<pubDate>Wed, 16 May 2012 20:39:47 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nippernews.co.uk/blog/?p=17402</guid>
		<description><![CDATA[Formal schooling should be delayed by at least 12 months because an over-emphasis on the three-Rs at an early age can cause significant long-term damage to bright children, according to a leading academic. Pupils should not be subjected to full classroom tuition until the age of six to off-set the effects of premature “adultification”, it was [...]]]></description>
			<content:encoded><![CDATA[<p>Formal schooling should be delayed by at least 12 months because an over-emphasis on the three-Rs at an early age can cause significant long-term damage to bright children, according to a leading academic. Pupils should not be subjected to full classroom tuition until the age of six to off-set the effects of premature “adultification”, it was claimed. Dr Richard House, a senior lecturer at Roehampton University’s Research Centre for Therapeutic Education, said gifted pupils from relatively affluent backgrounds suffered the most from being pushed “too far, too fast”. He quoted a major US study – carried out over eight decades – that showed children’s “run-away intellect” actually benefited from being slowed down in the early years, allowing them to develop naturally. Many bright children can grow up in an “intellectually unbalanced way”, suffering lifelong negative health effects and even premature death, after being pushed into formal schooling too quickly, he said. Most British schoolchildren already start classes earlier than their peers in many other European nations. Children are normally expected to be in lessons by five, although most are enrolled in reception classes aged four.</p>
<p>via<a href="http://www.telegraph.co.uk/education/educationnews/9266592/Bright-children-should-start-school-at-six-says-academic.html"> Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nippernews.co.uk/blog/?feed=rss2&#038;p=17402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Peter and other children&#8217;s shows to be ditched from BBC1</title>
		<link>http://nippernews.co.uk/blog/?p=17400</link>
		<comments>http://nippernews.co.uk/blog/?p=17400#comments</comments>
		<pubDate>Wed, 16 May 2012 20:13:22 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[TV/Radio tip]]></category>

		<guid isPermaLink="false">http://nippernews.co.uk/blog/?p=17400</guid>
		<description><![CDATA[Blue Peter is to be dropped from BBC1 as part of wide-ranging shakeup that will see all the BBC&#8217;s children&#8217;s programmes moved from its flagship channel after more than 60 years. The corporation will move all children&#8217;s programming to digital channels CBBC and CBeebies, as part of wide-ranging plans to cut hundreds of millions of pounds [...]]]></description>
			<content:encoded><![CDATA[<p>Blue Peter is to be dropped from BBC1 as part of wide-ranging shakeup that will see all the BBC&#8217;s children&#8217;s programmes moved from its flagship channel after more than 60 years. The corporation will move all children&#8217;s programming to digital channels CBBC and CBeebies, as part of wide-ranging plans to cut hundreds of millions of pounds from its budget by 2017 and rejig its output for the post-analogue broadcasting era. Blue Peter is currently presented by Helen Skelton and Barney Harwood, and airs on BBC1 on Friday afternoons, as well as CBBC. Last Friday, Blue Peter attracted 300,000 viewers and a 3% audience share, and struggles to win viewers who tune into programming aimed at adults. On Wednesday, the BBC Trust gave the green light to director general Mark Thompson&#8217;s Delivering Quality First proposals, including the children&#8217;s programming switch. The DQF cuts will also see fewer entertainment shows, more repeats and reduced programming budgets for BBC3 and BBC4.</p>
<p>via <a href="http://www.guardian.co.uk/media/2012/may/16/blue-peter-childrens-shows-bbc1?newsfeed=true">guardian.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nippernews.co.uk/blog/?feed=rss2&#038;p=17400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain surgery boost for children with severe epilepsy</title>
		<link>http://nippernews.co.uk/blog/?p=17398</link>
		<comments>http://nippernews.co.uk/blog/?p=17398#comments</comments>
		<pubDate>Tue, 15 May 2012 20:50:49 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[epilepsy]]></category>

		<guid isPermaLink="false">http://nippernews.co.uk/blog/?p=17398</guid>
		<description><![CDATA[Epileptic seizures are a frightening experience for anyone, but particularly for children who cannot control their seizures with medication. For these children, and their parents, life can often be difficult and unpredictable. However, if a particular part of the brain can be pinpointed as the cause of the seizures, brain surgery can be an effective treatment. Great Ormond [...]]]></description>
			<content:encoded><![CDATA[<p>Epileptic seizures are a frightening experience for anyone, but particularly for children who cannot control their seizures with medication. For these children, and their parents, life can often be difficult and unpredictable. However, if a particular part of the brain can be pinpointed as the cause of the seizures, brain surgery can be an effective treatment. Great Ormond Street Hospital in London is currently the main centre in the UK for this type of specialised surgery, but Bristol, Manchester/Liverpool and Birmingham are set to develop similar expertise later this year. As a result, doctors say they will be able to treat three times as many children with drug-resistant epilepsy in England and Wales &#8211; from 125 to around 350 each year by 2015-2016.</p>
<p>via <a href="http://www.bbc.co.uk/news/health-18033581">BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nippernews.co.uk/blog/?feed=rss2&#038;p=17398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children at risk as button battery use grows: study</title>
		<link>http://nippernews.co.uk/blog/?p=17396</link>
		<comments>http://nippernews.co.uk/blog/?p=17396#comments</comments>
		<pubDate>Tue, 15 May 2012 20:47:59 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://nippernews.co.uk/blog/?p=17396</guid>
		<description><![CDATA[Children face a growing risk from &#8220;button&#8221; batteries, according to a U.S. study showing a near doubling of emergency room visits in the past two decades as the objects can cause electrical or chemical burns if swallowed. Most of those emergency room trips are due to coin-shaped batteries that have become ubiquitous in toys, remote controls [...]]]></description>
			<content:encoded><![CDATA[<p>Children face a growing risk from &#8220;button&#8221; batteries, according to a U.S. study showing a near doubling of emergency room visits in the past two decades as the objects can cause electrical or chemical burns if swallowed. Most of those emergency room trips are due to coin-shaped batteries that have become ubiquitous in toys, remote controls and hearing aids and represent a shiny temptation to curious toddlers, according to a study in Pediatrics, the journal of the American Academy of Pediatrics. &#8221;Button&#8221; batteries carry extra risks, experts said, because they can send an electrical current through esophageal tissue, eventually even burning a hole in the trachea or the esophagus &#8211; without children showing any signs of immediate injury.</p>
<p>via <a href="http://uk.reuters.com/article/2012/05/15/us-batteries-idUKBRE84E04C20120515">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nippernews.co.uk/blog/?feed=rss2&#038;p=17396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses warn about children playing adult video games</title>
		<link>http://nippernews.co.uk/blog/?p=17394</link>
		<comments>http://nippernews.co.uk/blog/?p=17394#comments</comments>
		<pubDate>Tue, 15 May 2012 20:43:11 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://nippernews.co.uk/blog/?p=17394</guid>
		<description><![CDATA[Parents need to be more vigilant over the computer games they allow their children to play, nurses say. The Royal College of Nursing passed a motion calling for more education and awareness about the risks of children playing adult-rated games. Nurses said some products on the market were littered with explicit references to violence, sex and drug-taking. At [...]]]></description>
			<content:encoded><![CDATA[<p>Parents need to be more vigilant over the computer games they allow their children to play, nurses say. The Royal College of Nursing passed a motion calling for more education and awareness about the risks of children playing adult-rated games. Nurses said some products on the market were littered with explicit references to violence, sex and drug-taking. At their annual conference in Harrogate, they said exposure to these images could harm children.</p>
<p>via <a href="http://www.bbc.co.uk/news/health-18075787">BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nippernews.co.uk/blog/?feed=rss2&#038;p=17394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools get King James Bible to mark 400th anniversary</title>
		<link>http://nippernews.co.uk/blog/?p=17392</link>
		<comments>http://nippernews.co.uk/blog/?p=17392#comments</comments>
		<pubDate>Tue, 15 May 2012 20:40:40 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://nippernews.co.uk/blog/?p=17392</guid>
		<description><![CDATA[Schools in England will sent copies of the King James Bible from this week to mark its 400th anniversary. Education Secretary Michael Gove said the text had had &#8220;an immense influence&#8221; on the English-speaking world. He said pupils should learn about its role in the nation&#8217;s history, language, literacy and culture. The move is being funded by charities. [...]]]></description>
			<content:encoded><![CDATA[<p>Schools in England will sent copies of the King James Bible from this week to mark its 400th anniversary. Education Secretary Michael Gove said the text had had &#8220;an immense influence&#8221; on the English-speaking world. He said pupils should learn about its role in the nation&#8217;s history, language, literacy and culture. The move is being funded by charities. But secular groups said the money could have been better spent elsewhere. Critics say it is unlikely that schools do not already have a Bible. Concerns had also previously been raised that the cost of providing the Bible to schools would be met by the taxpayer.</p>
<p>via <a href="http://www.bbc.co.uk/news/education-18073996">BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nippernews.co.uk/blog/?feed=rss2&#038;p=17392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biometric data: Schools will need parents&#8217; approval</title>
		<link>http://nippernews.co.uk/blog/?p=17390</link>
		<comments>http://nippernews.co.uk/blog/?p=17390#comments</comments>
		<pubDate>Tue, 15 May 2012 20:39:22 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nippernews.co.uk/blog/?p=17390</guid>
		<description><![CDATA[Schools in England will be banned from taking pupils&#8217; fingerprints and using face-recognition technology unless they get permission from parents. New government guidance says written parental permission must be obtained to use students&#8217; biometric data. Pupils themselves will also be allowed to refuse to participate. Schools can use fingerprinting or face scanning for recording attendance, checking out library [...]]]></description>
			<content:encoded><![CDATA[<p>Schools in England will be banned from taking pupils&#8217; fingerprints and using face-recognition technology unless they get permission from parents. New government guidance says written parental permission must be obtained to use students&#8217; biometric data. Pupils themselves will also be allowed to refuse to participate. Schools can use fingerprinting or face scanning for recording attendance, checking out library books, paying for lunch or accessing school buildings. Last year the Association of School and College Leaders (ASCL) estimated that about 30% of secondaries in England were using biometric data.</p>
<p>via <a href="http://www.bbc.co.uk/news/education-18073988">BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nippernews.co.uk/blog/?feed=rss2&#038;p=17390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special needs budgets to be controlled by parents</title>
		<link>http://nippernews.co.uk/blog/?p=17388</link>
		<comments>http://nippernews.co.uk/blog/?p=17388#comments</comments>
		<pubDate>Tue, 15 May 2012 20:38:22 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://nippernews.co.uk/blog/?p=17388</guid>
		<description><![CDATA[Parents are to be given more financial control over support for children with special educational needs, in a major shake-up of the system in England. The government says it wants to push ahead with proposals announced last year that parents should have a &#8220;personal budget&#8221; for their children. The changes could also see fewer children in the [...]]]></description>
			<content:encoded><![CDATA[<p>Parents are to be given more financial control over support for children with special educational needs, in a major shake-up of the system in England. The government says it wants to push ahead with proposals announced last year that parents should have a &#8220;personal budget&#8221; for their children. The changes could also see fewer children in the special needs category. Children&#8217;s minister Sarah Teather said the current system was &#8220;outdated and not fit for purpose&#8221;.</p>
<p>via <a href="http://www.bbc.co.uk/news/education-18061348">BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nippernews.co.uk/blog/?feed=rss2&#038;p=17388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wakefield baby&#8217;s bathroom birth after eight-minute labour</title>
		<link>http://nippernews.co.uk/blog/?p=17386</link>
		<comments>http://nippernews.co.uk/blog/?p=17386#comments</comments>
		<pubDate>Tue, 15 May 2012 20:21:51 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Curiosities]]></category>

		<guid isPermaLink="false">http://nippernews.co.uk/blog/?p=17386</guid>
		<description><![CDATA[A young couple delivered their baby in a bathroom after a labour lasting just eight minutes. Joshua Courtney, advised by a midwife over the phone, helped Natalie Dunleavy give birth after her waters broke at their home in Tingley, Wakefield. Miss Dunleavy, 22, said: &#8220;It was so quick it was unbelievable. Josh was amazing. It was an [...]]]></description>
			<content:encoded><![CDATA[<p>A young couple delivered their baby in a bathroom after a labour lasting just eight minutes. Joshua Courtney, advised by a midwife over the phone, helped Natalie Dunleavy give birth after her waters broke at their home in Tingley, Wakefield. Miss Dunleavy, 22, said: &#8220;It was so quick it was unbelievable. Josh was amazing. It was an amazing experience to remember.&#8221; Their daughter Bo-Pierre, who weighed 8lb 4oz, is now doing well at home.</p>
<p>via <a href="http://www.bbc.co.uk/news/uk-england-leeds-18070257">BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nippernews.co.uk/blog/?feed=rss2&#038;p=17386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl, 10, has 3kg tumour removed</title>
		<link>http://nippernews.co.uk/blog/?p=17384</link>
		<comments>http://nippernews.co.uk/blog/?p=17384#comments</comments>
		<pubDate>Tue, 15 May 2012 20:20:47 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Curiosities]]></category>

		<guid isPermaLink="false">http://nippernews.co.uk/blog/?p=17384</guid>
		<description><![CDATA[A 10-year-old girl, Eliana Mann, is like a &#8220;new child&#8221; after having a massive tumour that weighed more than 3kg removed. Her mother said Eliana, from north London, had been transformed by the operation at Great Ormond Street Hospital in London. Surgeons said the growth had reached the size of a small football. The tumour was benign, but [...]]]></description>
			<content:encoded><![CDATA[<p>A 10-year-old girl, Eliana Mann, is like a &#8220;new child&#8221; after having a massive tumour that weighed more than 3kg removed. Her mother said Eliana, from north London, had been transformed by the operation at Great Ormond Street Hospital in London. Surgeons said the growth had reached the size of a small football. The tumour was benign, but it would have been deadly had it continued to grow. In the summer of 2009, Eliana was not growing properly. Her feet had not grown for a couple of years, she was not eating properly and was tired all the time. Her father, Paul, thought her stomach felt quite hard. Her doctor agreed and Eliana was sent to hospital for testing. The results showed she had a massive benign tumour growing in her abdomen.</p>
<p>via <a href="http://www.bbc.co.uk/news/health-18057453">BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nippernews.co.uk/blog/?feed=rss2&#038;p=17384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools &#8216;will compete&#8217; for £10,000 pupil premium award</title>
		<link>http://nippernews.co.uk/blog/?p=17382</link>
		<comments>http://nippernews.co.uk/blog/?p=17382#comments</comments>
		<pubDate>Mon, 14 May 2012 21:28:58 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://nippernews.co.uk/blog/?p=17382</guid>
		<description><![CDATA[Schools which find the most effective ways to help children from poor backgrounds could win £10,000, Deputy Prime Nick Clegg has announced. The awards will be made to 50 schools which make best use of the &#8220;pupil premium&#8221;, a £600 payment given for each child who receives free school meals. Mr Clegg said this would &#8220;reward and [...]]]></description>
			<content:encoded><![CDATA[<p>Schools which find the most effective ways to help children from poor backgrounds could win £10,000, Deputy Prime Nick Clegg has announced. The awards will be made to 50 schools which make best use of the &#8220;pupil premium&#8221;, a £600 payment given for each child who receives free school meals. Mr Clegg said this would &#8220;reward and celebrate&#8221; the improvement in young people&#8217;s life chances. But Labour said the premium was being used to &#8220;plug holes&#8221; in school funding. The payments &#8211; affecting 1.8 million children &#8211; will cost a total of £2.5bn a year by 2015.</p>
<p>via <a href="http://www.bbc.co.uk/news/uk-politics-18053619">BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nippernews.co.uk/blog/?feed=rss2&#038;p=17382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultation launched on how to label food</title>
		<link>http://nippernews.co.uk/blog/?p=17380</link>
		<comments>http://nippernews.co.uk/blog/?p=17380#comments</comments>
		<pubDate>Sun, 13 May 2012 21:09:43 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids free]]></category>

		<guid isPermaLink="false">http://nippernews.co.uk/blog/?p=17380</guid>
		<description><![CDATA[Food manufacturers, supermarkets and health experts are to be asked their views on the best way to label the nutritional content of food. There have been long-running battles over how to label the amount of fat, sugar, salt and calories in food &#8211; with several different systems in place. The government&#8217;s UK-wide consultation will take place over [...]]]></description>
			<content:encoded><![CDATA[<p>Food manufacturers, supermarkets and health experts are to be asked their views on the best way to label the nutritional content of food. There have been long-running battles over how to label the amount of fat, sugar, salt and calories in food &#8211; with several different systems in place. The government&#8217;s UK-wide consultation will take place over the next 12 weeks. The health secretary, Andrew Lansley, said getting everyone to use the same system was &#8220;common sense&#8221;. He said this made it easier for people to make a healthier choice when they were buying food. Some retailers and manufactures have preferred a &#8220;traffic light&#8221; system in which the least healthy foods are labelled red and the most healthy are in green. Others use Guideline Daily Amounts &#8211; or GDAs &#8211; which give the percentage of recommended intake. Some use both.</p>
<p>via <a href="http://www.bbc.co.uk/news/health-18034074">BBC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nippernews.co.uk/blog/?feed=rss2&#038;p=17380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents of autistic children forced to wait years for diagnosis</title>
		<link>http://nippernews.co.uk/blog/?p=17378</link>
		<comments>http://nippernews.co.uk/blog/?p=17378#comments</comments>
		<pubDate>Sun, 13 May 2012 20:50:53 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Autism]]></category>

		<guid isPermaLink="false">http://nippernews.co.uk/blog/?p=17378</guid>
		<description><![CDATA[Parents who suspect that their children have autism face years of uncertainty and anguish because of a continuing unwillingness to diagnose the condition. Long waiting times leave more than a third of families waiting at least three years for a diagnosis, with two thirds waiting more than a year, according to new figures. A wide-ranging survey of [...]]]></description>
			<content:encoded><![CDATA[<p>Parents who suspect that their children have autism face years of uncertainty and anguish because of a continuing unwillingness to diagnose the condition. Long waiting times leave more than a third of families waiting at least three years for a diagnosis, with two thirds waiting more than a year, according to new figures. A wide-ranging survey of the experiences of adults and children living on the autistic spectrum, commissioned by the National Autistic Society (NAS) to mark its 50th anniversary, will be published this month. It states that despite an increased awareness and identification of autism since 1962, getting a diagnosis remains a challenge and can leave families coping with uncertainty, often for years. One in 10 people end up paying for assessments privately. The NAS says long waiting times result from a combination of factors, including a lack of awareness among GPs and a shortfall in the numbers of professionals who have the expertise to assess autism, particularly in adults. The process remains difficult and stressful, said Dr Judy Gould, director of the NAS Lorna Wing Centre for Autism, whose research with Dr Wing led to the now-accepted concept of a spectrum of autistic conditions.</p>
<p>via<a href="http://www.guardian.co.uk/society/2012/may/13/parents-autistic-children-wait-years-diagnosis?newsfeed=true"> The Observer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nippernews.co.uk/blog/?feed=rss2&#038;p=17378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crackdown on online junk food advertising aimed at children say MPs</title>
		<link>http://nippernews.co.uk/blog/?p=17376</link>
		<comments>http://nippernews.co.uk/blog/?p=17376#comments</comments>
		<pubDate>Sun, 13 May 2012 20:47:32 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://nippernews.co.uk/blog/?p=17376</guid>
		<description><![CDATA[Junk food advertising on social networking sites and the internet should be controlled to prevent manufacturers from targeting children, according to a new report by MPs. The Environmental Audit Committee has called for a clampdown on advertising of foods high in fat, salt and sugar to children as part of a strategy to combat soaring levels [...]]]></description>
			<content:encoded><![CDATA[<p>Junk food advertising on social networking sites and the internet should be controlled to prevent manufacturers from targeting children, according to a new report by MPs. The Environmental Audit Committee has called for a clampdown on advertising of foods high in fat, salt and sugar to children as part of a strategy to combat soaring levels of obesity across Britain and encourage healthier eating choices. They warn that many junk food manufacturers have turned to the internet and social media sites such as Facebook and Twitter to directly target children. A recent tightening of regulations has banned junk food advertising during children&#8217;s television programming, but it does not extend to the internet or other forms of media.</p>
<p>via <a href="http://www.telegraph.co.uk/foodanddrink/foodanddrinknews/9262038/Crackdown-on-online-junk-food-advertising-aimed-at-children-say-MPs.html">Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nippernews.co.uk/blog/?feed=rss2&#038;p=17376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parenting vouchers &#8220;might not benefit those how need it&#8221;</title>
		<link>http://nippernews.co.uk/blog/?p=17374</link>
		<comments>http://nippernews.co.uk/blog/?p=17374#comments</comments>
		<pubDate>Sun, 13 May 2012 20:44:38 +0000</pubDate>
		<dc:creator>Jana</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://nippernews.co.uk/blog/?p=17374</guid>
		<description><![CDATA[Childcare experts expressed reservations yesterday about a Government scheme to hand out £100 vouchers for parenting classes, suggesting that it would not benefit those most in need. The free vouchers will be distributed through Boots, the high street chemist, and will offer parents up to 10 two-hour sessions of advice on how best to bring up [...]]]></description>
			<content:encoded><![CDATA[<p>Childcare experts expressed reservations yesterday about a Government scheme to hand out £100 vouchers for parenting classes, suggesting that it would not benefit those most in need. The free vouchers will be distributed through Boots, the high street chemist, and will offer parents up to 10 two-hour sessions of advice on how best to bring up their children. Initially, it will be piloted in three areas, Middlesbrough, Camden in north London and High Peak, Derbyshire, but it could be extended throughout England and Wales if successful. Parents will be able to use the vouchers to buy lessons from independent organisations such as the National Childcare Trust.</p>
<p>via<a href="http://www.telegraph.co.uk/family/9263047/Parenting-vouchers-might-not-benefit-those-how-need-it.html"> Telegraph</a></p>
]]></content:encoded>
